![[Translate to English:] Medaille Bene Merenti](/fileadmin/_processed_/8/f/csm_Medaille-Bene-merenti_d414a5a7d3.jpg)
Prizes and awards
The BAdW rewards excellent academic achievement in all disciplines and honours special contributions to the Academy. It supports young researchers by awarding prizes for outstanding achievements in the natural and life sciences, the humanities and the social sciences, as well as interdisciplinary cooperation. The Schelling Prize rewards the work of exceptional researchers from all fields. The Academy also awards the High-Tech Prize of the Bavarian Minister-President, in conjunction with the Bavarian state government. The prize is regarded as one of the most prestigious accolades to be awarded to scientists in Germany and it honours outstanding achievements in the field of technology.
nomination procedures
Different procedures are used to nominate candidates for the Academy’s various science prizes. Academy members are either involved and/or entitled to submit a nomination in all of the procedures. For the Schelling Prize, universities and research institutes in Bavaria are eligible to nominate candidates. Following a multi-stage appraisal, the decision on awarding most prizes is made by the plenum. A dedicated selection committee decides on the recipient of the High-Tech Prize of the Bavarian Minister-President.
The monetary awards are provided by well-known foundations, the BAdW's Society of Friends, as well as private donors and supporters of the sciences and humanities.
High-Tech Prize of the Bavarian Minister-President
The Bavarian Academy of Sciences and Humanities inaugurated the Bavarian Pioneer Award for outstanding technological innovation in 2025 (from 2026 known as the High-Tech Prize of the Bavarian Minister-President). The prize has an endowment of 300,000 euros financed by the Ulrich L. Rohde Foundation. It honours outstanding scientific achievements that have resulted in or have the potential to lead to ground-breaking technological innovations and inventions. Successful transfer to commercial products with major relevance for society is an important selection criterion..
Prize winners
2025 Prof. Dr.-Ing. Gerhard Fettweis Vodafone Chair for Mobile Communications Systems, University of Dresden
Contact
Stefanie Nowak
+ 49 (0)89/23031-1169
bavarianpioneeraward[at]badw.de
Bavarian Pioneer Award
High-Tech Prizes Bavaria
High-Tech Prize of the Bavarian Minister-President
Schelling Prize
The Academy presents the Schelling Prize to leading researchers in honour of outstanding achievements or for their life’s work. Since 2006, it has been awarded every two years, alternating between the humanities and natural sciences, and the prize has an endowment of 25,000 euros. The Academy communicates the framework topic of the Schelling Prize in each call for nominations.
Prize winners
| 2020 | Prof. Dr. Peter Adamson | Citation |
| 2018 | Prof. Dr. Anja Feldmann | Citation |
| 2016 | Prof. Dr. Christoph Neuberger | Citation |
| 2014 | Prof. Dr. Viatcheslav F. Mukhanov | Citation |
| 2012 | Prof. Dr. Lorraine Daston | Citation |
| 2010 | Prof. Dr. Matthias Mann | Citation |
| 2009 | Prof. Dr. Lambert Schmithausen | Citation |
| 2006 | Prof. Dr. Gerhard Abstreiter | Citation |
Eligible to submit nominations
Bavarian universities, the Max Planck Society, the German Research Foundation (DFG), the member Academies of the Union of the German Academies of Sciences and Humanities (excluding the BAdW), the German National Academy of Sciences Leopoldina and the National Academy of Science and Engineering (acatech). Members of the Bavarian Academy of Sciences and Humanities are not eligible to receive the prize.
Arnold Sommerfeld Prize
The BAdW honours the outstanding achievements of young researchers in the natural sciences with the Arnold Sommerfeld Prize. It is awarded every year and has an endowment of 4,000 euros.
Prize winners
| 2022 | Prof. Dr. Agnieszka Nowak-Król | Laudatio |
| 2021 | Prof. Dr. Jia Chen | Laudatio |
| 2020 | Dr. Tayebeh Ameri | Laudatio |
| 2019 | Prof. Dr. Kathrin Lang | Laudatio |
| 2018 | Dr. Hanna Engelke | Laudatio |
| 2018 | Dr. Henry Dube | Laudatio |
| 2017 | Prof. Dr. Tobias Gulder | Laudatio |
| 2016 | Dr. Thomas Magauer | Laudatio |
| 2016 | Dr. Franz Schilling | Laudatio |
| 2015 | Dr. Gregor Koblmüller | Laudatio |
| 2014 | Prof. Dr. Sonja Herres-Pawlis (Chemistry) | Laudatio |
| 2013 | Prof. Dr. Martin Eckstein (Theoretical physics) | Laudatio |
| 2012 | Dr. Franz Hagn (Biochemistry) | Laudatio |
| 2011 | Dr. Daniel Frost (Earth sciences) | Laudatio |
| 2010 | Prof. Dr. Hendrik Dietz (Biophysics) | Laudatio |
| 2009 | Dr. Stephan A. Sieber (Biochemistry) | Laudatio |
| 2008 | Dr. Sebastian T. B. Gönnenwein (Solid state physics) | Laudatio |
| 2007 | PD Dr. Lukas Worschech (Engineering physics) | Laudatio |
| 2006 | Dr. Markus Betz (Nanotechnology) | Laudatio |
| 2005 | Dipl.-Biol. Dr. Johannes Herrmann (Cell biology) | Laudatio |
| 2005 | PD Dr. Heinrich Schwoerer (Laser physics) | Laudatio |
| 2004 | PD Dr. Andreas Zumbusch (Biophysical chemistry) | Laudatio |
| 2003 | PD Dr. Sabine Strahl (Botany, cell biology) | Laudatio |
| 2002 | Prof. Dr. Frank Würthner (Chemistry) | |
| 2001 | Prof. Dr. Kay Severin (Chemistry) | |
| 2000 | Dr. Alfred Leitenstorfer (Physics) | |
| 1999 | PD Dr. Martin J. Müller (Pharmacy) | |
| 1998 | Dr. Dipl. Forstwirt Thomas Jung (Forestry) | |
| 1997 | Prof. Dr. Christian Griesinger (Chemistry, physics) | |
| 1996 | Dr. Ulrich Berger (Mathematics, information technology) | |
| 1995 | Dr. Ulrich Höfer (Physics) | |
| 1994 | Dr. Erwin Grill (Botany) |
Max Weber Prize
The Academy awards the Max Weber Prize for outstanding dissertations or habilitations in the humanities. It is endowed with 4,000 euro.
Prize winners
| 2022 | Dr. Ingrid Hägele (Economics) | Citation |
| 2021 | Dr. des. Caterina Schürch (History of science) | Citation |
| 2020 | Dr. Philipp Lenhard (History) | Citation |
| 2019 | Dr. Kathrin Kraller (Romance studies) | Citation |
| 2018 | PD Dr. Martin Kovacs (Archaeology) | Citation |
| 2017 | Prof. Dr. Michaela Pfundmair (Social psychology) | Citation |
| 2016 | Dr. Berenike Metzler (Islamic studies) | Citation |
| 2015 | Prof. Dr. Elke Seefried (History) | Citation |
| 2014 | Dr. Markus Hien (Literary studies) | Citation |
| 2013 | Dr. Martina Niedhammer (History) | Citation |
| 2012 | Dr. Lisa Dittrich † (History) | Citation |
| 2011 | Dr. Luis Greco (Law) | Citation |
| 2010 | Prof. Dr. Cornel Zwierlein (History) | Citation |
| 2009 | PD Dr. Melanie Wald-Fuhrmann (Musicology) | Citation |
| 2008 | PD Dr. Alf Christophersen (Theology) | Citation |
| 2007 | PD Dr. Christiane Birr (Legal history) | Citation |
| 2006 | Prof. Dr. Elisabeth Stark (Romance linguistics) | Citation |
| 2005 | Dr. Eugen Hill (Indo-European linguistics) | Citation |
| 2004 | PD Dr. Albert Dietl (History of art) | Citation |
| 2003 | Anke Niederbudde, M.A. (Slavonic philology) | Citation |
| 2002 | Stefan Vogenauer M. Jur. (Law) | |
| 2001 | Dr. Wolfgang Forster (Law) | |
| 2000 | Dr. Karl-Ulrich Gelberg (History) | |
| 1999 | Dr. Andreas Thier (Law) | |
| 1998 | Sonja Glauch (Early Germanic studies, Indo-European studies, history of the book) | |
| 1997 | Dr. Ulrike Sprenger (Germanic studies) | |
| 1996 | Dr. Marion Eggert (Chinese studies | |
| 1995 | Dr. Oliver Lepsius (Law) | |
| 1994 | Dr. Jón Axel Hardarson (Linguistics) |
Peregrinus Foundation Prize
The Peregrinus Foundation Prize is awarded every two years to young humanities scholars whose research has led to greater understanding of interdisciplinary approaches. It is endowed with 8,000 euros.
Prize winners
| 2021 | Dr. Stephanie Müssig | Laudatio |
| 2019 | Dr. Darina Volf | Laudatio |
| 2017 | Dr. Ekaterina Makhotina (History) | Laudatio |
| 2015 | Dr. Roland Färber (History) | Laudatio |
| 2013 | Dr. Uwe Wilhelm (Legal history) | Laudatio |
| 2011 | Dr. Eva-Verena Wendt (Psychology, pedagogy, sociology) | Laudatio |
| 2009 | Dr. Guido Möllering (Social sciences and economics) | Laudatio |
| 2007 | Dr. Mirjam Triendl-Zadoff (History, Jewish studies) | Laudatio |
| 2005 | Dr. Hadumod Bußmann (Linguistics, history) | Laudatio |
| 2003 | Yacov Jacques Guggenheim (History) | Laudatio |
| 2001 | Prof. Dr. Trutz Rendtorff (Systematic theology) | |
| 1999 | Prof. Dr. Franz Henrich (Theology) | |
| 1997 | Dr. Heinrich Meier (Philosophy) |
Academy Prize of the Karl Thiemig Foundation for the Promotion of Young Scientists
The Academy Prize of the Karl Thiemig Foundation for the Promotion of Young Scientists is awarded to BAdW staff who have distinguished themselves through outstanding scientific achievements or exceptional commitment or who have made a valuable contribution to the scientific research at the Academy. It is endowed with 3,000 euros.
Prize winners
| 2022 | Dr. Angila Vetter | Citation |
| 2021 | Dr. Paul Hullmeine | Citation |
| 2020 | Dr. Katharina Gutermuth | Citation |
| 2019 | Dr. Tanja Kohwagner-Nikolai | Ciattion |
| 2018 | Dr. Josine Schrickx | Citation |
| 2017 | Dr. Vicki Müller-Lüneschloß | Citation |
| 2016 | Dr. Nikolai Solmsdorf | Citation |
| 2015 | Dr. Marcus Zagermann (Comparative Archaeology of Roman Alpine and Danube Regions) | Citation |
| 2014 | Dr. Johannes John (Commission for Modern German Literature) | Citation |
| 2013 | Dr. Ellen Latzin (Press and public relations) | Citation |
| 2012 | Dr. Hans Hübl (Walther-Meißner-Institute for Low Temperature Research) | Citation |
| 2011 | Dr. Wolfgang Hommel (Leibniz Supercomputing Centre) | Citation |
| 2010 | Matthias Reinert M.A., (Historical Commission at the Bavarian Academy of Sciences and Humanities) | Citation |
Bavarian Schools Prize for Science Week
In 2026, the BAdW Society of Friends is introducing a new award: the Bavarian Schools Prize for Science Week. This award will be presented jointly by the bpv teachers’ association (Bayerischer Philologenverband) and the BAdW. The competition is open to secondary schools in Bavaria at which at least three small groups have worked on a project during Science Week in the 2025/26 school year on the theme "Fact or Fake: Information or disinformation in digital media". The winners will receive prizes as follows: 7,500 euros for first prize, 5,000 euros for second prize and 2,500 euros for third prize, with the prize money going to the respective school.
Academy Prize
The Academy Prize has been awarded annually since 1961 to recognise the scientific achievements of individuals who are not engaged in research on a full-time basis. The prize worth EUR 5,000 is funded by the Foundation for the Promotion of Science in Bavaria.
Prize winners
| 2020 | Franz G. Dunkel (Botany) | |
| 2019 | Eva und Dr. Otto Schönberger (Altphilologie) | Citation |
| 2019 | Dr. Kurt Steinmann | Citation |
| 2018 | Erwin Scheuchl | Citation |
| 2017 | Dr. Sixtus Lampl | Citation |
| 2017 | Dr. Dr. h.c. Ernst-Peter Wieckenberg | Citation |
| 2016 | Helga Marxmüller | Citation |
| 2015 | Dr. Wolf-Armin Frhr. von Reitzenstein (historische Ortsnamenforschung) | Citation |
| 2013 | Prof. Dr. Peter Rau (Klassische Philologie) | Citation |
| 2012 | Dr. med. Hartmut Mehlitz (Wissenschaftsgeschichte, Ägyptologie) | Citation |
| 2011 | Prof. Dr. Dr. Hubert Kaufhold (Römisches Recht, Recht des Christlichen Orients) | Citation |
| 2010 | Wiebke Schröder und Dr. Ludwig Meinunger (Botanik) | Citation |
| 2009 | Prof. Dr. Lenz Meierott (Botanik) | Citation |
| 2009 | Dr. Karl Bayer (Klassische Philologie) | Citation |
| 2008 | Dr. h.c. Hermann Süß (Judaistik, Hebraistik) | Citation |
| 2007 | Dr. Dieter Launert (Geschichte der Naturwissenschaften) | Citation |
| 2006 | Dr. Friedhelm Kemp (Germanistik, Romanistik) | Citation |
| 2005 | Dr. h.c. Josef Bogner (Botanik) | Citation |
| 2004 | Dr. Otto Gritschneder (Geschichtswissenschaft) | Citation |
| 2003 | Dr. Johann F. Ehrhardt (Biologie) | Citation |
| 2002 | Dr. Dorothea Hölscher-Lohmeyer | |
| 2001 | Klaus Peter Kelber | |
| 2000 | Dr. Erhard Dörr | |
| 1999 | Dr. Dr. med. Martha Hausperger | |
| 1998 | Ronald E. Watson | |
| 1997 | Dr. Helmut Boese | |
| 1996 | Otto Mergenthaler | |
| 1996 | Eva Ziesche | |
| 1995 | Alfred Einhellinger | |
| 1993 | Dr. Günther Wächtershäuser | |
| 1993 | Dr. Werner Müller | |
| 1992 | Dr. Dagmar von Helversen | |
| 1991 | Dr. Helga Reindel-Schedl | |
| 1990 | Dr. Ursula Koch | |
| 1989 | Dr. Walter Metzner | |
| 1988 | Dr. Karl Daumer | |
| 1987 | Dr. Klaus Schildberger | |
| 1987 | Franz Xaver Herrmann | |
| 1986 | Otto Braasch |
Bene Merenti Medal
The BAdW awards the Bene Merenti Medal in gold, silver and bronze to individuals who have rendered particularly valuable service to the Academy. It was first awarded in the 18th century and ranks as one of the Academy’s highest honours.
PRIZE WINNERS
| 2022 | Prof. Dr. Alfred Forchel | Silver |
| 2017 | Dr. Hildegund Holzheid | Silver |
| 2017 | Dr. Victor Apostolescu | Silver |
| 2012 | Dr. Hugo Beikircher | Silver |
| 2012 | Dr. Wolfgang Sprißler | Silver |
| 2011 | Prof. Dr. Wolfgang Haber | Silver |
| 2011 | Prof. Dr. Rudolf Meimberg | Silver |
| 2010 | Dr. med. Utta Bachmann-Morenz | Silver |
| 2009 | Prof. Dr. Heinz-Gerd Hegering | Gold |
| 2008 | Prof. Dr. Hermann Rumschöttel | Silver |
| 2008 | Dr. Dietmar Täube | Silver |
| 2007 | Prof. Dr. Calvin M. Bower | Silver |
| 2007 | Ulrike Leutheusser | Silver |
| 2006 | Prof. Dr. Heinz Gumin | Silver |
| 2005 | Ministerialrat a.D. Norbert Willisch | Silver |
| 2004 | Dr. h.c. Hans Zehetmair | Gold |
| 2003 | Prof. Dr. Clemens Zintzen | Silver |
| 2002 | Staatsministerin a.D. Dr. Mathilde Berghofer-Weichner | Silver |
| 2001 | Monika Stoermer | Silver |
| 2000 | Prof. Dr. Wilhelm Simson | Silver |
| 1999 | Dr. Hans Zimmermann | Silver |
| 1998 | Maximilian Hackl | Silver |
| 1998 | Emmi Thiemig | Silver |
| 1997 | Prof. Drs. h.c. mult. Senator e.h. Klaus G. Saur | Silver |
| 1996 | Dr. h.c. Wolfgang Beck | Silver |
| 1995 | Johannes Kohl | Silver |
| 1994 | Heinrich Prinz Reuß | Silver |
| 1993 | Museumsdirektor a.D. Hermann Dannheimer | Silver |
| 1992 | Dr. Hans Jacob | Silver |
| 1991 | Studiendirektor a.D. Günter Flohrschütz | Silver |
| 1990 | Archivdirektor a.D. Dr. Michael Schattenhofer | Silver |
| 1989 | Dipl.-Phys. Ferdinand Peischl | Silver |
| 1989 | Dr. Gertrud Diepolder | Silver |
| 1988 | Prof. Dr. Torsten Gebhard | Silver |
| 1988 | Dr. Hans Wieland | Silver |
| 1987 | Akademiedirektor a.D. Dr. Edgar Krausen | Silver |
| 1986 | Dr. Robert Doll | Silver |
| 1985 | Dr. Dr. h.c. Karin Schneider | Silver |
| 1984 | Min.Dir. a.D. Walther Krafft | Silver |
| 1982 | Pater Dr. Norbert Backmund | Silver |
| 1982 | Senator h.c. Günther Klinge | Silver |
| 1981 | Dr.-Ing. Rudorf Kremp | Silver |
| 1980 | Dr. Sebastian Hiereth | Silver |
| 1979 | Dr. Eduard Nübling | Silver |
| 1979 | Prof. Dr. Heinz Haffter | Gold |
| 1978 | Prof. Dr. Annemarie von Gabain | Silver |
| 1978 | Dr. Dr. h.c. Robert Münster | Silver |
| 1978 | Dipl.-Met. Dr. h.c. Oskar Reinwarth | Silver |
| 1977 | Dr. h.c. Alfons Goppel | Gold |
| 1977 | Prof. Dr. Johannes B. Schneyer | Silver |
| 1977 | Dr. Heribert Sturm | Silver |
| 1976 | Dr. Albrecht Rupprecht | Silver |
| 1976 | Wilhelm Schonath | Silver |
| 1973 | Johannes Bischoff | Silver |
| 1973 | Prof. a.D. Dr. Angela von den Driesch | Silver |
| 1970 | Wilhelm Giess | Silver |
| 1969 | OStR Walter Wüst | Silver |
| 1968 | Prof. Dr. Meinhard Zallinger-Thurn | Silver |
| 1965 | Dr. Martha List | Silver |
| 1961 | Dr. Theodor Maunz | Gold |
| 1961 | Dr. Franz Thomas Lippert | Gold |
| 1961 | Dr. h.c. Rudolf Eberhard | Gold |
| 1959 | Dr. Hans Seidel | Gold |
| 1959 | Dr. Sigrid Müller-Christensen | Silver |
| 1959 | O.S.B. Dr. Johannes Maria Hoeck | Silver |
| 1959 | Prof. Dr.-Ing. Dr. h.c. Otto Meitinger | Silver |
| 1959 | Prof. Dr. Rudolf Rodenstock | Silver |
Silver Medal of Merit
Since 2003, the Academy has awarded the Silver Medal of Merit to members and staff who have shown particular commitment to the interests of the Academy.
Prize winners
| 2015 | Prof. Dr. Rudolf Gross (Walther-Meißner-Institut for Low Temperature Research) |
| 2011 | Prof. Dr. Roland Bulirsch (Technical University of Munich) |
| 2010 | Archivdirektorin Dr. Sylvia Krauß (Bavarian Main State Archives |
| 2010 | Prof. Dr. Markus Schwoerer (University of Bayreuth) |
| 2008 | Prof. Dr. Ludwig Hammermayer (LMU Munich) |
| 2008 | Prof. Dr. Andreas Kraus (LMU Munich) |
| 2005 | Prof. Dr. Heinz-Gerd Hegering (LMU Munich) |
| 2004 | Prof. Dr. Friedrich L. Bauer (Technical University of Munich) |
| 2003 | Prof. Dr. Dr. h.c. Dieter Medicus (LMU Munich) |
| 2003 | Prof. Dr. Reinhard Lauth (LMU Munich) |
